| COINS CURRENT | Availability | Auction | Retail | Issue Price | Mintage |
| 2010 Cockle Shell 1g Lasqueti | 1000+ | | $5 | $5 | open |
| 2010 Can. Coin News Medal | 9 | | $50 | $30 | 250 |
| 2009 1/2 oz Ag LASQUETI Sand Dollar PR | 10 | | $85 | $75 | 75 |
| 2009 1/2oz Ag LASQUETI Sand Dollar BU | 1 | | $50 | $40 | 199 |
| 2008-2009 1/2oz Ag RCNA PRES MEDAL | 1 | | $150 | $50 | 218 |
| 2009 1/10oz MTG Au Specimen MJ | 6 | | $325 | $215 | 40 |
| 2009 1/10oz MTG Au BU MJ | 13 | | $310 | $195 | 106 |
| 2009 1/10oz Ag Specimen MJ | 0 | | $125 | $18 | 40 |
| 2009 1/10oz Ag BU MJ | 0 | | $125 | $15 | 48 |
| 2009 1/10oz Ag BU Starfish | 0 | | $30 | $10 | 628 |
| 2009 1/10oz Ag Starfish Specimen | 0 | | $70 | $18 | 50 |
| 2000dot 1/2oz MTG Au Dragon | 4 | | $1150 | $850 | 6 |
COINS BACK ISSUES PROOF
|
| 2008 1/2 oz SILVER LASQUETI PR | 21 | 29.9mm | $150 | $72 | 101 |
| 2008 1/2 oz SILVER Die 2 PR | 0 | 29.9mm | $150 | $100 | 24 |
| 1997-2007 SILVER LASQUETI 10th Ann | 18 | 29.8mm | $185 | $72 | 150 |
| 2007 SILVER SALT SPRING | 5 | 29.8MM | $300 | $100 | 199 |
| 2005 SILVER LASQUETI | 6 | 29.7mm | $195 | $72 | 101 |
| 2000 SILVER LASQUETI | 1 | 29.7mm | $250 | $49 | 150 |
| 1999 SILVER LASQUETI Die 1 | 0 | 29.7mm | $595 | $100 | 17 |
| 1999 SILVER LASQUETI Die 2 | 22 | 29.7mm | $110 | $49 | 165 |
| 1999 SILVER LASQUETI Die 3 | 10 | 29.7mm | $495 | $100 | 25 |
| 1999 SILVER GABRIOLA | 59 | 29.7mm | $110 | $49 | 189 |
| 1998 SILVER LASQUETI | 7 | 25.8mm | $175 | $29 | 198 |
| 1997 SILVER LASQUETI ESOTERICS | 2 | 25.8mm | $325 | $20 | 222 |
COINS BACK ISSUES BU, SPECIMEN
|
| 1998 COPPER THICK | 0 | 25.8mm | $200 | $5 | 37 |
| 1998 COPPER | 0 | 25.8mm | $150 | $5 | 29 |
| 1998 DOT COPPER | 0 | 25.8mm | $50 | $5 | 612 |
| 1998 DOT BRONZE SPECIMIN | 0 | 25.8mm | $50 | $10 | 55 |
| 1998 DOT BRONZE BU | 0 | 25.8mm | $50 | $10 | 50 |
| 1998 SILVER LASQUETI | 14 | 25.8mm | $155 | $20 | 263 |
| 1999 SILVER LASQUETI Die 3 | 0 | 29.7mm | $120 | $20 | 51 |
| 1999 SILVER GABRIOLA | 3 | 29.7mm | $200 | $20 | 100 |
| 2000 SILVER LASQUETI | 0 | 29.7mm | $100 | $20 | 262 |
| 2000 DOT SILVER LASQUETI | 0 | 29.7mm | $250 | $20 | 71 |
| 2000 DOT DOT SILVER LASQUETI | 0 | 29.7mm | $110 | $20 | 159 |
| 2000 DOT DOT DOT SILVER LASQUETI | 0 | 29.7mm | $95 | $20 | 229 |
| 2005 SILVER LASQUETI | 2 | 29.7mm | $115 | $20 | 285 |
| 2006 1/10 oz SILVER .9999 BU | 14 | 16mm | $65 | $5 | 1053 |
| 2006 1/10 oz SILVER .9999 SPECMIN | 2 CCCS66 | 16mm | $75 | $18 | 35 |
| 1997-2007 1/2oz SILVER LASQUETI . | 8 | 29.8mm | $175 | $40 | 112 |
| 2007 SILVER SALT SPRING | 7 | 29.8mm | $100 | $75 | 801 |
| 2007 SILVER CNA PRES MEDAL Moore | 0 | 29.9mm | $100 | $50 | 250 |
| 2008 SILVER 1/2oz Ag LASQUETI | 0 | 29.9MM | $110 | $40 | 214 |
| 1997-2007 1/10oz SILVER .9999 BU | 2CCCSMS66 | 16mm | $95 | $5 | 341 |
| 1997-2007 1/10 oz SILVER .9999 SPECIMEN | 0 | 16mm | $60 | $18 | 50 |
| 2008 1/10 oz SILVER DORY BU | 5CCCSMS66 | 16.6mm | $75 | $5 | 687 |
| 2008 1/10 oz SILVER DORY SP | 2CCCSSP66 | 16.6MM | $95 | $18 | 50 |
| 2007-2009 1/2oz CNA PRES MEDAL Walsh | 0 | 29.9MM | $100 | $50 | 350 |
| 1858-2008 OPPENHEIMER ANV. MEDAL | 7 | 29.9mm | $200 | $50 | 676 |
| 2008-2009 1/2oz Silver RCNA Medal Walsh | 0 | 29.9mm | $100 | $50 | 220 |
COINS BACK ISSUES GOLD
|
| 1999 1/2 oz LASQUETI | 0 | 29.7mm | $2,000 | $290 | 27 |
| 2000 1/2 oz LASQUETI DRAGON | 0 | 27mm | $2,000 | $390 | 29 |
| 2000 1/2 oz CARIBOO GOLD | 0 | 27mm | $1,750 | $390 | 53 |
| MMI 1/10 oz BU #5, #4 CCCS PF67 | 0 | 16mm | $395 | $90 | 95 |
| MMI 1/10 oz Specimen | 0 | 16mm | $400 | $95 | 39 |
| MMIII 1/10 oz BU #11 | 0 | 16mm | $375 | $90 | 49 |
| MMIII 1/10 oz Specimen #11 | 0 | 16mm | $400 | $95 | 46 |
| 2006 1/10 oz BU | 0 | 16mm | $295 | $100 | 94 |
| 2006 1/10 oz Specimen | 1ACGPL66 | 16mm | $450 | $120 | 35 |
| 1997-2007 1/10 oz specimen | 0 | 16mm | $350 | $130 | 30 |
| 1997-20071/10 oz BU | 4 | 16mm | $320 | $120 | 176 |
| 2008 1/10 oz GOLD DORY SP CCCS SP-66 | 1 | 16.6mm | $375 | $205 | 45 |
| 2008 1/10 oz GOLD DORY BU | 8 | 16.6mm | $310 | $195 | 131 |
| 2000dot DRAGON 1/2 oz proof to 08 | 0 | 27mm | $1,400 | $390 | 16 |
| 2000dot DRAGON MTG 1/2 oz proof 08 on | 4 | 27mm | $1,150 | $290 | 8 |
| 2008 1 oz YUKON GOLD MTG Proof | 0 | 29.9mm | $2,000 | $1,650 | 250 |
COMPLETE SETS
|
| Complete 1997-2009 all PROOF and BU issues all coins strike # 9 includes subscription #9 | 1 | | $24,950 | $9,575 | 1 |
| Complete SILVER 1/2 oz PROOF SET 1997-2009 | 2 | CCCS PR65-66 | $3,550 | | 1 |
CHINA CLOUD SETS AND ROLLS
|
| 1999 3 coin 3 die state set | call | | $1300 | $500 | 20 |
| 1997-2000 Lasqueti Silver Proof 4 coin set | 2 | n/a | $750 | $400 | 10 |
| 1998 - 2000 Lasqueti BU 4 coin set | 1 | | $1,200 | | |